Richmond 8300 Bags
|
|
|
|
|
|
Features:- ESD shielding
- Low charging interior and exterior layers
- High performance abrasion-resistant coating
- Metal outer layer provides a more rapid charge dissipation when the bag touches a grounded surface
- Extrusion laminated film – cleaner interior than competitor’s
- Reduced NVR
- Controlled outgassing
- No solvent based adhesives used in manufacturing
- Low Ionic (Anion) content
- Greater than 40% light transmission
- 100 bags per package
- Made in America
|
|
Specifications:- Resistivity of outer surface: <108 ohms
- Resistivity of metal layer: <102 ohms
- Resistivity of inner surface: <1012 ohms
- Static decay: <0.01 seconds
- Thickness: 3.0 - 3.1 mil
|
|
|
| P/N | | Description | Price Information |
| 48500 |
| METAL-OUT 4X4 | 1-49 | $5.00 | 50-99 | $4.25 | 100+ | $3.75 | | 48501 |
| METAL-OUT 4X6 | 1-49 | $6.00 | 50-99 | $5.10 | 100+ | $4.50 | | 48502 |
| METAL-OUT 5X8 | 1-49 | $8.31 | 50-99 | $7.06 | 100+ | $6.23 | | 48503 |
| METAL-OUT 6X8 | 1-49 | $9.43 | 50-99 | $8.02 | 100+ | $7.07 | | 48504 |
| METAL-OUT 6X10 | 1-49 | $11.16 | 50-99 | $9.49 | 100+ | $8.37 | | 48505 |
| METAL-OUT 8X8 | 1-49 | $11.90 | 50-99 | $10.12 | 100+ | $8.93 | | 48506 |
| METAL-OUT 8X10 | 1-49 | $13.87 | 50-99 | $11.79 | 100+ | $10.40 |
Drawings/Technical Bulletins:
- 48500 : Richmond 8300, Transparent Static Shielding Bag (Metal Out)
|